large format industrial inkjet printer printing a colorful vinyl sign brightly colored vinyl car wrap being applied to the hood of the car

Typical Values

STANDARD PRODUCT DESCRIPTION COMPOSITION
% BY WEIGHT
COMPOSITION
% BY VOLUME
DENSITY
Code Description CI Name Pigment Vehicle Pigment Vehicle lb/gal Sp. Gr.
11B010 Vinyl Blue GS B 15:4 52.3 47.7 45.9 54.1 12.02 1.44
11B017 Phthalo Blue RS Vinyl B 15:2 56.6 43.4 51.1 48.9 12.14 1.45
11B174P Phthalo Blue GS B 15:3 50.0 50.0 44.7 55.3 12.37 1.48
11B352P Blue 60 B 60 50.0 50.0 47.5 52.5 11.68 1.40
11G102P Unifilm Green GR 7 47.1 52.9 34.6 65.4 13.74 1.65
11K017 Jet Black BK 7 39.8 60.2 33.2 66.8 12.51 1.50
11K267P Masstone Black BK 7 50.3 49.7 42.0 58.0 12.53 1.50
11K473P Unifilm Jet Black BK 7 38.5 61.5 31.5 68.5 12.30 1.47
11N367P Brown 23 BR 23 45.4 54.6 41.2 58.8 12.03 1.44
11Q068 Unifilm Orange OR 34 49.6 50.4 48.8 51.2 11.09 1.33
11R009 B/S Red 2B R 48:2 52.3 47.7 45.1 54.9 12.21 1.46
11R053 Unifilm Maroon R 179 49.1 50.9 43.3 56.7 12.07 1.45
11R116 Unifilm Quindo Red V 19 48.6 51.4 45.7 54.3 11.46 1.37
11R129 Unifilm Magenta R 122 49.9 50.1 47.7 52.3 11.40 1.37
11R166P Azo Red R 144 37.0 63.0 34.2 65.8 11.73 1.41
11R216P DPP Red R 254 60.0 40.0 55.7 44.3 12.32 1.48
11V005 Unifilm Violet 19 V 19 51.3 48.7 45.7 54.3 12.37 1.48
11V027 Unifilm Carbazole Violet V 23 40.8 59.2 38.3 61.7 11.59 1.39
11W362P Titanium Dioxide WH 6 70.0 30.0 43.9 56.1 21.18 2.54
11Y065 Unifilm Yellow Y 14 27.2 72.8 26.4 73.6 11.34 1.36
11Y167P Medium Yellow Y 83 50.0 50.0 50.4 49.6 11.65 1.40
11Y369P Yellow 93 Y 93 45.0 55.0 42.2 57.8 11.71 1.40
11Y370P Yellow 110 Y 110 50.0 50.0 42.4 57.6 12.82 1.54
11Y371P Yellow 17 Y 17 45.0 55.0 44.5 55.5 11.23 11.23
11Y395P Yellow 151 Y 151 45.0 55.0 41.5 58.5 11.85 1.42

Incorporation

PanTINT® 11 Series preparations are based on a solvent soluble vinyl resin system. They can be easily incorporated directly into aromatic solvents, e.g. ketones and acetates, or solvent plus resin. Recommended incorporation instructions are provided.

Download Printable Version

Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.