| STANDARD PRODUCT DESCRIPTION | COMPOSITION % BY WEIGHT | COMPOSITION % BY VOLUME | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pigment | CI Name | Pigment | Vehicle | Volatiles | Pigment | Vehicle | Volatiles |
| 18B1252 | Phthalo Blue RS | B 15:2 | 53.0 | 47.0 | 44.1 | 55.9 | 11.32 | 1.36 |
| 18B1203 | Phthalo Blue GS | B 15:3 | 54.0 | 46.0 | 46.5 | 53.5 | 11.17 | 1.34 |
| 18G1701 | Phthalo Green | G 7 | 54.0 | 46.0 | 39.1 | 60.9 | 12.73 | 1.53 |
| 18K1302 | Masstone Black | Bk 7 | 52.5 | 47.5 | 41.0 | 59.0 | 11.85 | 1.42 |
| 18K1331 | High Jet Black | Bk 7 | 31.0 | 69.0 | 22.2 | 77.8 | 10.83 | 1.30 |
| 18K1366 | Tinting Black | Bk 7 | 52.5 | 47.5 | 41.0 | 59.0 | 11.85 | 1.42 |
| 18Q1964 | Diarylide Orange | OR 34 | 53.0 | 47.0 | 47.6 | 52.4 | 10.61 | 1.27 |
| 18R1654 | Lithol Rubine | R 57:1 | 59.0 | 41.0 | 49.6 | 50.4 | 11.70 | 1.40 |
| 18R1658 | Red Oxide Medium Dark | R 101 | 56.7 | 43.3 | 24.9 | 75.1 | 16.64 | 1.99 |
| 18R1657 | Transparent Red Oxide | R 101 | 56.7 | 43.3 | 27.7 | 72.3 | 15.99 | 1.92 |
| 18R1661 | Napthol Red BS | R 170 | 53.0 | 47.0 | 48.4 | 51.6 | 10.42 | 1.25 |
| 18R1667 | Napthol Red YS | R 170 | 56.7 | 43.3 | 27.1 | 72.9 | 10.65 | 1.28 |
| 18V1901 | Carbazole Violet | V 23 | 54.0 | 46.0 | 47.1 | 52.9 | 10.99 | 1.32 |
| 18W1162 | Titanium Dioxide | WH 6 | 57.7 | 43.3 | 27.1 | 72.9 | 16.13 | 1.93 |
| 18W1168 | Titanium Dioxide-Chalk Resistant | WH 6 | 57.7 | 43.3 | 27.4 | 72.6 | 16.07 | 1.93 |
| 18Y1456 | Yellow Oxide | Y 42 | 56.7 | 43.3 | 26.6 | 73.4 | 16.24 | 1.95 |
| 18Y1455 | Transparent Yellow Oxide GS | Y 42 | 56.7 | 43.3 | 28.2 | 71.8 | 15.90 | 1.91 |
| 18Y1408 | Diarylide Yellow RS | Y 83 | 53.0 | 47.0 | 48.5 | 51.5 | 10.48 | 1.26 |
| 18Y1435 | Isoindolinone Yellow | Y 110 | 49.0 | 51.0 | 37.6 | 62.4 | 11.72 | 1.40 |
| 18Y1460 | Hansa Yellow | Y 74 | 53.0 | 47.0 | 48.4 | 51.6 | 10.43 | 1.25 |
| 18Y1463 | AAOT Yellow | Y 14 | 53.0 | 47.0 | 26.6 | 73.4 | 10.60 | 1.27 |
Incorporation
PanTINT 18 Colorants are based on a water soluble acrylic resin. They are easily incorporated in aqueous systems with pH above 9. Simple stirring is often sufficient for complete solution of the acrylic vehicle. Vigorous agitation and elevated temperatures may increase the speed of solution.
Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.





