| STANDARD PRODUCT DESCRIPTION | COMPOSITION % BY WEIGHT | COMPOSITION % BY VOLUME | DENSITY | VOC less Water | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Pigment | CI Name | Pigment | Vehicle | Volatiles | Pigment | Vehicle | Volatiles | lb/gal | Sp. Gr. | lb/gal | Sp. Gr. |
| 87B1204 | Phthalo Blue RS | B 15:2 | 22.0 | 31.8 | 46.2 | 11.9 | 29.7 | 58.4 | 8.20 | 0.98 | 3.79 | 444 |
| 87B1289 | Phthalo Blue RS LC | B 15:2 | 48.9 | 18.4 | 32.7 | 28.4 | 21.1 | 50.5 | 10.03 | 1.20 | 3.27 | 383 |
| 87B1250 | Milori Blue | B 27 | 33.5 | 26.9 | 39.6 | 18.7 | 27.4 | 53.9 | 8.85 | 1.06 | 3.51 | 410 |
| 87G1705 | Phthalo Green | GR 7 | 26.0 | 26.9 | 47.1 | 13.1 | 25.9 | 61.0 | 8.38 | 1.00 | 3.95 | 462 |
| 87K1383 | Tinting Black | BK 7 | 30.0 | 23.8 | 46.2 | 16.7 | 22.7 | 60.6 | 8.38 | 1.00 | 3.87 | 452 |
| 87K1350 | Masstone Black | BK 7 | 21.2 | 33.4 | 45.4 | 11.5 | 30.8 | 57.5 | 8.15 | 0.98 | 3.70 | 433 |
| 87K1362 | Bone Black | BR 9 | 30.0 | 29.3 | 40.7 | 13.9 | 30.2 | 55.9 | 8.96 | 1.07 | 3.65 | 427 |
| 87N1535 | Burnt Umber | BR 7 | 45.0 | 15.8 | 39.2 | 16.6 | 19.3 | 64.1 | 10.60 | 1.27 | 4.15 | 486 |
| 87N1577 | Burnt Sienna | BR 7 | 52.0 | 16.8 | 31.2 | 20.1 | 23.1 | 56.8 | 11.82 | 1.42 | 3.69 | 432 |
| 87N1582 | Raw Umber | BR 7 | 43.0 | 25.0 | 32.0 | 16.7 | 30.9 | 52.4 | 10.67 | 1.28 | 3.41 | 400 |
| 87Q1901 | DNA Orange | OR 5 | 35.0 | 29.3 | 35.7 | 21.4 | 30.1 | 48.5 | 8.87 | 1.06 | 3.16 | 370 |
| 87Q1979 | Diarylide Orange | OR 34 | 25.0 | 35.3 | 39.7 | 17.1 | 33.4 | 49.5 | 8.17 | 0.99 | 3.24 | 379 |
| 87R1601 | Red Oxide Light | R 101 | 60.0 | 22.4 | 17.6 | 21.5 | 38.6 | 39.9 | 14.97 | 1.79 | 2.64 | 308 |
| 87R1602 | Red Oxide Medium | R 101 | 63.0 | 19.9 | 17.1 | 24.0 | 35.6 | 40.4 | 15.57 | 1.87 | 2.66 | 311 |
| 87R1682 | Red Oxide Medium Dark | R 101 | 66.0 | 19.2 | 14.8 | 28.3 | 35.5 | 36.2 | 16.10 | 1.93 | 2.38 | 279 |
| 87R1600C | Transparent Red Oxide | R 101 | 36.0 | 24.5 | 39.4 | 10.8 | 28.6 | 60.6 | 9.98 | 1.20 | 3.93 | 461 |
| 87R1620 | Naphthol Red YS | R 188 | 25.0 | 26.0 | 49.0 | 16.5 | 23.7 | 59.8 | 7.92 | 0.95 | 3.88 | 454 |
| 87R1625 | Naphthol Red BS | R 170 | 27.0 | 35.0 | 38.0 | 19.6 | 32.9 | 47.5 | 8.17 | 0.98 | 3.11 | 363 |
| 87R1630 | Quinacridone Red | V 19 | 20.0 | 35.2 | 44.8 | 12.1 | 32.6 | 55.3 | 8.06 | 0.97 | 3.61 | 423 |
| 87R1664 | Toluidine Red Medium Light | R 3 | 35.0 | 29.9 | 35.1 | 25.4 | 29.2 | 45.4 | 8.47 | 1.02 | 2.97 | 348 |
| 87R1655 | Lithol Rubine | R 57:1 | 20.7 | 34.8 | 44.5 | 12.2 | 32.4 | 55.4 | 8.11 | 0.97 | 3.61 | 422 |
| 87V1801 | Carbazole Violet | V 23 | 15.9 | 34.7 | 49.4 | 10.1 | 31.0 | 58.9 | 7.76 | 0.93 | 3.83 | 449 |
| 87V1810 | Quinacridone Violet | V 19 | 20.0 | 37.3 | 42.7 | 13.1 | 34.5 | 52.4 | 8.03 | 0.96 | 3.43 | 401 |
| 87W1150 | Titanium Dioxide | WH 6 | 65.0 | 17.6 | 17.4 | 29.5 | 30.5 | 40.0 | 15.14 | 1.81 | 2.63 | 308 |
| 87Y1406 | Yellow Oxide | Y 42 | 62.2 | 14.8 | 23.0 | 25.7 | 24.4 | 49.9 | 14.12 | 1.69 | 3.24 | 380 |
| 87Y1400C | Transparent Yellow Oxide RS | Y 42 | 31.4 | 32.0 | 36.6 | 10.9 | 35.4 | 53.7 | 9.59 | 1.15 | 3.51 | 410 |
| 87Y1403 | Transparent Yellow Oxide GS | Y 42 | 31.0 | 29.3 | 39.7 | 9.3 | 32.7 | 58.0 | 9.54 | 1.14 | 3.79 | 443 |
| 87Y1420 | Monoazo Yellow | Y 97 | 26.3 | 34.3 | 39.4 | 18.7 | 32.3 | 49.0 | 8.16 | 0.98 | 3.21 | 376 |
| 87Y1430 | Isoindoline Yellow | Y 139 | 25.0 | 34.1 | 40.9 | 15.3 | 32.4 | 52.3 | 8.27 | 0.99 | 3.38 | 395 |
| 87Y1477 | Hansa Yellow | Y 74 | 30.0 | 29.3 | 40.7 | 20.8 | 27.8 | 51.4 | 8.24 | 0.99 | 3.35 | 392 |
Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.





