| STANDARD PRODUCT DESCRIPTION | COMPOSITION % BY WEIGHT | COMPOSITION % BY VOLUME | ||||||
|---|---|---|---|---|---|---|---|---|
| Code | Pigment | CI Name | Pigment | Vehicle | Volatiles | Pigment | Vehicle | Volatiles |
| 5B1234 | Phthalo Blue RS | B15:2 | 55 | 45 | 42 | 58 | 11.55 | 1.38 |
| 5B1236 | Phthalo Blue GS | B15:3 | 55 | 45 | 45.8 | 54.2 | 10.77 | 1.29 |
| 5G1735 | Phthalo Green | Gr7 | 55 | 45 | 46.6 | 53.4 | 10.61 | 1.27 |
| 5K1332 | Tinting Black | BK7 | 60 | 40 | 47.4 | 52.6 | 11.86 | 1.42 |
| 5K1333 | Masstone Black | BK7 | 60 | 40 | 46.4 | 53.6 | 11.61 | 1.36 |
| 5Q1954 | DNA Orange | OR5 | 55 | 45 | 43.3 | 56.7 | 11.43 | 1.37 |
| 5R1602 | Transparent Red Oxide | R101 | 60 | 40 | 26.3 | 73.7 | 16.42 | 1.97 |
| 5R1650 | Red Oxide Medium | R101 | 70 | 30 | 36.1 | 63.9 | 19.34 | 2.32 |
| 5R1631 | Red Oxide Light | R101 | 70 | 30 | 33.8 | 66.2 | 20.13 | 2.41 |
| 5R1629 | Naphthol Red BS | R170 | 55 | 45 | 52.4 | 47.6 | 9.62 | 1.15 |
| 5R1630 | Lithol Rubine | R57:1 | 55 | 45 | 44.6 | 55.4 | 11 | 1.32 |
| 5R1640 | Naphthol Red YS | R176 | 55 | 45 | 48.6 | 51.4 | 10.17 | 1.22 |
| 5W1108 | Titanium Dioxide - Chalk Resistant | WH6 | 65 | 35 | 33.9 | 66.1 | 17.17 | 2.06 |
| 5Y1435 | Monoazo Yellow GS | Y97 | 55 | 45 | 48.7 | 51.3 | 10.34 | 1.24 |
| 5Y1478 | Transparent Yellow Oxide | Y42 | 60 | 40 | 29.7 | 70.3 | 15.67 | 1.88 |
| 5Y1413 | Isoindoline Yellow | Y139 | 55 | 45 | 44.5 | 55.5 | 10.94 | 1.31 |
| 5Y1442 | Yellow Oxide | Y42 | 70 | 30 | 37.9 | 62.1 | 18.75 | 2.25 |
| 5Y1464 | AAOT Yellow | Y14 | 55 | 45 | 48.7 | 51.3 | 10.32 | 1.24 |
| 5Y1428 | Diarylide Yellow RS | Y83 | 55 | 45 | 49.1 | 50.9 | 10.16 | 1.22 |
Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.Technical information regarding the composition, properties or use of products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Pan Technology in writing at the time of sale. Tests should be carried by qualified personnel and performance should be verified to insure suitability prior to use.





