PanTINT® 90 Series
Aqueous Pigment Dispersions for High Performance Paints and Coatings
High strength colorants with broad compatibility in a wide variety of conventional and low VOC water based systems. PanTINT 90 Colorants are based on a proprietary combination of surface active agents for exceptionally broad compatibility and stable viscosity for easy use. They will not dry out in part full containers and have little or no effect on gloss, cure time, resistance to water spotting or exterior durability. They are freeze-thaw stable and will not support the growth of microorganisms
Recommended Use
- Architectural coatings
- Machinery and Implement enamels
- Wood Finishes
- Appliance finishes
- Aerosol paints
- Aerospace coatings
- Maintenance coatings
- Rubber latex
- Pressure sensitive adhesives
Compatibility
- Water Reducible
- Acrylic
- Alkyd
- Polyester
- Epoxy
- Two-Component Polyurethane
- Emulsion
- Acrylic
- Styrene Acrylic
- Polyvinyl Acrylic
- Polyvinyl Acetate
- Styrene Butadiene
- Polyurethane PUD
| STANDARD PRODUCT DESCRIPTION | COMPOSITION % BY WEIGHT |
COMPOSITION % BY VOLUME |
DENSITY | VOC less Water |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Pigment | CI Name | Pigment | Vehicle | Volatiles | Pigment | Vehicle | Volatiles | lb/gal | Sp. Gr. | lb/gal | gr/l |
| 90B1203 | Phthalo Blue RS LC | B 15:0 | 35.0 | 6.1 | 58.9 | 24.9 | 6.9 | 68.2 | 9.78 | 1.17 | 1.67 | 196 |
| 90B1225 | Phthalo Blue RS | B 15:2 | 35.0 | 6.1 | 58.4 | 23.1 | 7.1 | 69.8 | 10.00 | 1.20 | 1.75 | 204 |
| 90B1205 | Phthalo Blue GS | B 15:3 | 35.0 | 6.1 | 58.4 | 26.0 | 6.8 | 67.2 | 9.62 | 1.15 | 1.59 | 186 |
| 90B1296 | Ultramarine Blue | B 29 | 40.9 | 6.5 | 52.0 | 23.4 | 8.4 | 68.2 | 10.99 | 1.32 | 1.91 | 224 |
| 90G1700 | Phthalo Green | Gr 7 | 35.0 | 6.1 | 58.4 | 21.4 | 7.3 | 71.3 | 10.22 | 1.22 | 1.86 | 217 |
| 90K1345 | Tinting Black | BK 7 | 35.0 | 7.1 | 57.3 | 23.3 | 8.3 | 68.4 | 10.01 | 1.20 | 1.91 | 223 |
| 90K1373 | Masstone Black | BK 7 | 30.0 | 7.1 | 62.3 | 19.5 | 8.1 | 72.4 | 9.74 | 1.17 | 2.07 | 243 |
| 90N1556 | Raw Umber | BR 7 | 38.9 | 8.4 | 52.7 | 15.8 | 11.0 | 73.2 | 11.74 | 1.41 | 2.17 | 254 |
| 90N1559 | Burnt Umber | BR 7 | 39.6 | 5.8 | 54.6 | 16.8 | 7.6 | 75.6 | 11.70 | 1.40 | 2.37 | 278 |
| 90N1504 | Transparent Brown Oxide | R 101 | 30.1 | 6.4 | 63.5 | 8.9 | 7.0 | 84.1 | 11.04 | 1.32 | 2.27 | 266 |
| 90Q1933 | DNA Orange | OR 5 | 35.9 | 6.2 | 57.9 | 24.6 | 7.2 | 68.2 | 9.55 | 1.19 | 1.70 | 199 |
| 90Q1940 | Diarylide Orange | OR 34 | 38.5 | 5.9 | 55.6 | 30.8 | 6.5 | 62.7 | 9.53 | 1.14 | 1.39 | 163 |
| 90R1613 | Toluidine Red Medium | R 3 | 40.0 | 7.2 | 52.8 | 32.6 | 7.3 | 60.1 | 9.52 | 1.14 | 1.21 | 142 |
| 90R1615 | Toluidine Red Light | R 3 | 40.0 | 7.2 | 52.8 | 32.8 | 7.3 | 59.9 | 9.50 | 1.14 | 1.21 | 141 |
| 90R1652 | Red Oxide Light | R 101 | 60.0 | 7.9 | 32.1 | 23.6 | 14.7 | 61.7 | 16.38 | 1.96 | 2.16 | 253 |
| 90R1650 | Red Oxide Medium | R 101 | 55.0 | 7.9 | 37.1 | 21.8 | 13.4 | 64.8 | 14.86 | 1.78 | 2.14 | 251 |
| 90R1643 | Red Oxide Dark | R 101 | 68.0 | 8.9 | 23.1 | 30.6 | 18.9 | 50.5 | 18.80 | 2.25 | 1.97 | 2.30 |
| 90R1662 | Transparent Red Oxide | R 101 | 32.0 | 8.4 | 59.6 | 9.7 | 9.5 | 80.8 | 11.31 | 1.36 | 2.44 | 285 |
| 90R1645 | Naphthol Red BS | R 170 | 25.3 | 5.1 | 69.6 | 20.3 | 5.4 | 74.3 | 9.00 | 1.08 | 1.84 | 215 |
| 90R1655 | Naphthol Red YS | R 188 | 35.0 | 6.1 | 58.9 | 27.5 | 6.7 | 65.8 | 9.43 | 1.13 | 1.53 | 179 |
| 90R1666 | Quinacridone Red | V 19 | 25.0 | 5.1 | 69.9 | 18.8 | 5.4 | 75.8 | 9.13 | 1.09 | 1.94 | 227 |
| 90V1820 | Quinacridone Violet | V 19 | 30.0 | 6.5 | 63.5 | 20.7 | 7.2 | 72.1 | 9.58 | 1.15 | 1.93 | 226 |
| 90V1840 | Carbazole Violet | V 23 | 18.5 | 6.0 | 75.5 | 13.3 | 6.3 | 80.4 | 8.98 | 1.08 | 2.27 | 261 |
| 90W1118 | Titanium Dioxide | WH 6 | 65.0 | 6.1 | 28.9 | 32.3 | 11.8 | 55.9 | 16.57 | 1.99 | 1.96 | 230 |
| 90W1123 | Titanium Dioxide-Chalk resistant | WH 6 | 65.0 | 6.1 | 28.9 | 32.5 | 11.7 | 55.8 | 16.49 | 1.98 | 1.95 | 228 |
| 90Y1420 | Hansa Yellow | Y 74 | 35.0 | 6.1 | 58.9 | 28.8 | 6.6 | 64.6 | 9.27 | 1.11 | 1.47 | 172 |
| 90Y1430 | Arylide Yellow | Y 65 | 31.3 | 6.4 | 62.3 | 24.6 | 6.9 | 68.5 | 9.28 | 1.11 | 1.68 | 196 |
| 90Y1436 | Yellow Oxide | Y 42 | 60.0 | 7.9 | 32.1 | 27.4 | 14.0 | 58.6 | 15.59 | 1.87 | 1.99 | 233 |
| 90Y1489 | Transparent Yellow Oxide | Y 42 | 40.0 | 8.7 | 51.3 | 17.1 | 10.4 | 72.5 | 11.79 | 1.41 | 1.75 | 205 |
| 90Y1476 | Benzimidazolone Yellow GS | Y 151 | 35.0 | 6.1 | 58.9 | 26.0 | 6.8 | 67.2 | 9.62 | 1.15 | 1.61 | 188 |
| The following PanTINT 95 Series colorants are made with acrylic dispersing resin. | ||||||||||||
| 95R1600 | Transparent Red Oxide | R 101 | 22.0 | 10.9 | 67.1 | 6.0 | 11.7 | 82.3 | 10.23 | 1.23 | 2.42 | 283 |
| 95Y1400 | Transparent Yellow Oxide | Y 42 | 41.7 | 11.2 | 47.1 | 18.1 | 14.1 | 67.8 | 11.99 | 1.44 | 1.71 | 199 |
| 95Y1446 | Transparent Yellow Oxide LC | Y 42 | 41.2 | 8.2 | 50.6 | 15.8 | 10.4 | 73.8 | 12.18 | 1.46 | 2.04 | 238 |


